The chart shows the Nakamoto Coefficient, which for Nano is the minimum number of representatives that together form a majority. Representatives that are controlled by the same entity are grouped together (see groups). For example, this means that all official representatives are grouped together, their weights are summed up and the sum is seen as one entity.
Online includes only online representatives (the supply is then the total online weight at that time), and All includes all representatives.
The tables below show which representatives that form a majority for Online and All, respectively. Note that Online only includes online representatives.
The total online weight is 104 851 697 NANO, meaning that >52 425 848 NANO is needed for a majority. The following representatives form a majority.
Voting weight | Alias | Account |
---|---|---|
18 660 647 | Official | - |
17 055 336 | NanoVault | nano_3rw4un6ys57hrb39sy1qx8qy5wukst1iiponztrz9qiz6qqa55kxzx4491or |
15 012 358 | Binance | nano_3jwrszth46rk1mu7rmb4rhm54us8yg1gw3ipodftqtikf5yqdyr7471nsg1k |
12 660 649 | NanoWallet | - |
= 63 388 989 |
The total weight is 133 248 289 NANO, meaning that >66 624 145 NANO is needed for a majority. The following representatives form a majority.
Voting weight | Alias | Account |
---|---|---|
18 660 647 | Official | - |
17 055 336 | NanoVault | nano_3rw4un6ys57hrb39sy1qx8qy5wukst1iiponztrz9qiz6qqa55kxzx4491or |
15 012 358 | Binance | nano_3jwrszth46rk1mu7rmb4rhm54us8yg1gw3ipodftqtikf5yqdyr7471nsg1k |
12 660 649 | NanoWallet | - |
5 041 890 | NANO TipBot | nano_3o7uzba8b9e1wqu5ziwpruteyrs3scyqr761x7ke6w1xctohxfh5du75qgaj |
= 68 430 879 |