The chart shows the Nakamoto Coefficient, which for Nano is the minimum number of representatives that together form a majority. Representatives that are controlled by the same entity are grouped together (see groups). For example, this means that all official representatives are grouped together, their weights are summed up and the sum is seen as one entity.
Online includes only online representatives (the supply is then the total online weight at that time), and All includes all representatives.
The tables below show which representatives that form a majority for Online and All, respectively. Note that Online only includes online representatives.
The total online weight is 107 882 499 NANO, meaning that >53 941 250 NANO is needed for a majority. The following representatives form a majority.
Voting weight | Alias | Account |
---|---|---|
14 655 219 | Official | - |
12 909 893 | Nendly.com | nano_3mhrc9czyfzzok7xeoeaknq6w5ok9horo7d4a99m8tbtbyogg8apz491pkzt |
11 499 031 | Kappture | nano_3ktybzzy14zxgb6osbhcc155pwk7osbmf5gbh5fo73bsfu9wuiz54t1uozi1 |
7 169 914 | NanoVault | nano_3rw4un6ys57hrb39sy1qx8qy5wukst1iiponztrz9qiz6qqa55kxzx4491or |
6 313 231 | Kraken | nano_37imps4zk1dfahkqweqa91xpysacb7scqxf3jqhktepeofcxqnpx531b3mnt |
5 929 305 | NanoWallet | - |
= 58 476 593 |
The total weight is 133 248 289 NANO, meaning that >66 624 145 NANO is needed for a majority. The following representatives form a majority.
Voting weight | Alias | Account |
---|---|---|
14 655 219 | Official | - |
12 909 893 | Nendly.com | nano_3mhrc9czyfzzok7xeoeaknq6w5ok9horo7d4a99m8tbtbyogg8apz491pkzt |
11 499 031 | Kappture | nano_3ktybzzy14zxgb6osbhcc155pwk7osbmf5gbh5fo73bsfu9wuiz54t1uozi1 |
7 169 914 | NanoVault | nano_3rw4un6ys57hrb39sy1qx8qy5wukst1iiponztrz9qiz6qqa55kxzx4491or |
6 313 231 | Kraken | nano_37imps4zk1dfahkqweqa91xpysacb7scqxf3jqhktepeofcxqnpx531b3mnt |
5 929 305 | NanoWallet | - |
4 359 444 | Binance | nano_3jwrszth46rk1mu7rmb4rhm54us8yg1gw3ipodftqtikf5yqdyr7471nsg1k |
4 220 117 | Natrium | nano_1natrium1o3z5519ifou7xii8crpxpk8y65qmkih8e8bpsjri651oza8imdd |
= 67 056 154 |